Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 05000093 | 05-00291 |
AJ'S TEXACO 304 N MAIN HARRISON, AR 72601 County: BOONE |
X | X |
| Contact Name: | DONNA MONTGOMERY | Date Received: | 03/19/2009 |
| Contact Title: | VICE PRESIDENT | Entry Date: | 07/11/1991 |
| Contact Phone: | (870) 741-4962 | Entry Clerk: | BRADFORD |
| Location SIC: | Update Date: | 07/20/2009 | |
| Location AFIN: | 05-00291 | Update Clerk: | schenk |
| Latitude: | 36.233045 | Amended: | Y |
| Longitude: | -93.107526 | Certified Name: | DONNA MONTGOMERY |
| Aboveground: | Title: | VICE PRESIDENT | |
| Underground: | X | Date Signed: | 3/4/2009 |
| Date Reg. Cert. Issued: | 7/17/2008 | Do not invoice, if marked: | [] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 008770 | DM PETROLEM INC JCT HWY 7 N & HWY 43 PO BOX 1155 HARRISON, AR 72601 |
(870) 741-3323 |
| County: | BOONE | Last Date Updated: | 07/20/2009 |
| Owner Type: | 1 | Entry Clerk: | NORTONC |
| Date Form Received: | 03/19/2009 | Update Clerk: | schenk |
| Date Form Entered: | 02/28/2000 |
| Date Signed | Financial Assurance Mechanism | Entry Clerk | Entry Date | Update Clerk | Update Date |
|---|---|---|---|---|---|
| 12/03/1991 | CIOU - Certificate issued, original, UST | GCRAGG | 12/03/1991 | ||
| 07/11/2000 | CIOU - Certificate issued, original, UST | BATEMAN | 07/11/2000 |
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| TKS000630 | 07/18/1990 | RICHARDSON OIL COMPANY, INC. | $175.00 07/18/1990 |
$175.00 07/18/1990 |
28754 | $175.00 | ||
| TKS009099 | 05/18/1991 | RICHARDSON OIL COMPANY, INC. | $175.00 06/30/1991 |
$175.00 06/08/1991 |
30710 | $175.00 | ||
| TKS014794 | 05/23/1992 | RICHARDSON OIL COMPANY, INC. | $175.00 06/30/1992 |
$175.00 06/26/1992 |
33120 | $175.00 | ||
| TKS020047 | 06/01/1993 | RICHARDSON OIL COMPANY, INC. | $237.50 06/30/1993 |
$237.50 07/02/1993 |
35582 | $237.50 | ||
| TKS025920 | 06/01/1994 | RICHARDSON OIL COMPANY, INC. | $250.00 06/30/1994 |
$250.00 07/02/1994 |
37818 | $250.00 | ||
| TKS031158 | 06/01/1995 | RICHARDSON OIL COMPANY, INC. | $250.00 07/16/1995 |
$250.00 06/26/1995 |
40250 | $250.00 | ||
| TKS033110 | 05/17/1996 | RICHARDSON OIL COMPANY, INC. | $250.00 06/30/1996 |
$250.00 06/20/1996 |
42535 | $250.00 | ||
| TKS041512 | 05/16/1997 | RICHARDSON OIL COMPANY, INC. | $250.00 06/30/1997 |
$250.00 06/27/1997 |
44546 | $250.00 | ||
| TKS046449 | 05/15/1998 | RICHARDSON OIL COMPANY, INC. | $250.00 06/30/1998 |
$250.00 06/29/1998 |
46492 | $250.00 | ||
| TKS051812 | 05/14/1999 | RICHARDSON OIL COMPANY, INC. | Void | 06/30/1999 |
||||
| TKS052771 | 06/01/1999 | RICHARDSON OIL COMPANY, INC. | Void | 07/16/1999 |
||||
| TKS053077 | 07/27/1999 | RICHARDSON OIL COMPANY, INC. | $150.00 09/10/1999 |
$150.00 07/27/1999 |
48280 | $150.00 | ||
| TKS053612 | 03/30/2000 | D M PETROLEM INC. | $150.00 05/14/2000 |
$150.00 05/16/2000 |
1989 | $150.00 | ||
| TKS054506 | 05/19/2000 | D M PETROLEM INC. | $150.00 06/30/2000 |
$150.00 07/05/2000 |
2372 | $150.00 | ||
| TKS058711 | 05/18/2001 | D M PETROLEM INC. | $150.00 07/01/2001 |
$157.50 04/09/2002 |
775 | $7.50 | $157.50 | |
| TKS062649 | 05/17/2002 | D M PETROLEM INC. | $150.00 06/30/2002 |
$150.00 06/26/2002 |
1066 | $150.00 | ||
| TKS066416 | 05/09/2003 | D M PETROLEM INC. | $150.00 06/30/2003 |
$165.00 09/05/2003 |
2018 | $15.00 | $165.00 | |
| TKS070164 | 05/14/2004 | D M PETROLEM INC. | $150.00 06/30/2004 |
$150.00 06/28/2004 |
2519 | $150.00 | ||
| TKS074120 | 05/16/2005 | D M PETROLEM INC. | $150.00 06/30/2005 |
$150.00 06/28/2005 |
3064 | $150.00 | ||
| TKS079251 | 05/19/2006 | D M PETROLEM INC. | $225.00 07/03/2006 |
$225.00 06/22/2006 |
3692 | $225.00 | ||
| TKS084440 | 05/08/2007 | D M PETROLEM INC. | $225.00 06/30/2007 |
$225.00 07/02/2007 |
5906 | $225.00 | ||
| TKS089645 | 05/15/2008 | D M PETROLEM INC. | $225.00 06/30/2008 |
$225.00 06/13/2008 |
6373 | $225.00 | ||
| TKS094753 | 05/11/2009 | D M PETROLEM INC. | Void | 06/30/2009 |
||||
| TKS100007 | 05/17/2010 | DM PETROLEM INC | Void | 06/30/2010 |
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 4000 | Update Date: | 09/20/2010 |
| Update Clerk: | SCHENK |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | Diesel: | Epoxy: | |||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1986 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | X | ||
| Tank Tightness Test: | X | Ext. Dielectric Coating: | Auto Shutoff Valve: | ||
| Inventory Controls: | X | Ext. FRP: | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | X | Unknown: | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | |||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | X | Pressure: | X | Line Tightness Test: | X |
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | X | Company License Number: | |
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | Company License Number: | ||
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 4000 | Update Date: | 09/20/2010 |
| Update Clerk: | SCHENK |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 03/03/2009 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1986 | Gasoline: | X | FRP: | |
| Site Assessment Date: | 3/3/2009 12:00:00 AM | Used Oil: | Concrete: | ||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | X | ||
| Tank Tightness Test: | X | Ext. Dielectric Coating: | Auto Shutoff Valve: | ||
| Inventory Controls: | X | Ext. FRP: | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | X | Unknown: | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | |||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | X | Pressure: | X | Line Tightness Test: | X |
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | X | Company License Number: | |
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | Company License Number: | ||
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 1000 | Update Date: | 09/01/1999 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
| Tank Status Changed Date: | 02/05/1999 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1976 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | X | Suction; TCV: | Groundwater Monitoring: | ||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 1000 | Update Date: | 09/15/1999 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
| Tank Status Changed Date: | 02/05/1999 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1976 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | X | Suction; TCV: | Groundwater Monitoring: | ||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 1000 | Update Date: | 09/15/1999 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
| Tank Status Changed Date: | 02/05/1999 | Diesel: | X | Epoxy: | |
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1976 | Gasoline: | FRP: | ||
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | X | Suction; TCV: | Groundwater Monitoring: | ||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 04/23/1999 | |
| Longitude: | Entry Clerk: | NICHOLS | |
| Capacity: | 8000 | Update Date: | 09/20/2010 |
| Update Clerk: | SCHENK |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | |
| Tank Status Changed Date: | 03/03/2009 | Diesel: | X | Epoxy: | X |
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/29/1999 | Gasoline: | X | FRP: | |
| Site Assessment Date: | 3/3/2009 12:00:00 AM | Used Oil: | Concrete: | ||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | 5K/3K | Unknown: | |||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | 01/29/1999 | Installed: | 01/29/1999 | Installed: | 01/29/1999 |
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | X | ||
| Tank Tightness Test: | X | Ext. Dielectric Coating: | X | Auto Shutoff Valve: | |
| Inventory Controls: | X | Ext. FRP: | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | X | Unknown: | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | |||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | X | Pressure: | X | Line Tightness Test: | X |
| Copper: | Gravity: | Auto Leak Detector: | X | ||
| Dbl. Walled: | Unknown: | Interstitial Monitoring: | |||
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | 03/17/1999 | |
| FRP: | X | Company License Number: | 000088 |
| Cathodic Prot. System: | Tester License Number: | 000773 | |
| Electrical Isolation: | Install Date: | 03/08/1999 | |
| Unknown: | Company License Number: | 000088 | |
| Other Description: | Installer License Number: | 000088 | |
No Aboveground Storage Tank Information was found in our database for this facility.
No Storage Tank Leak information was found in our database for this facility.