Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 29001671 | 29-00506 |
AMERICAN ELECTRIC POWER 3711 HWY 355 FULTON, AR 71838 County: HEMPSTEAD |
X |
| Contact Name: | DAVE EISENBREI | Date Received: | 05/28/2013 |
| Contact Title: | PURCHASING AGENT | Entry Date: | 01/26/2012 |
| Contact Phone: | Entry Clerk: | MCNAIR | |
| Location SIC: | Update Date: | 06/05/2013 | |
| Location AFIN: | 29-00506 | Update Clerk: | MCNAIR |
| Latitude: | Amended: | Y | |
| Longitude: | Certified Name: | AARON NILSSON | |
| Aboveground: | X | Title: | VICE PRESIDENT |
| Underground: | Date Signed: | 5/24/2013 | |
| Date Reg. Cert. Issued: | 7/16/2012 | Do not invoice, if marked: | [] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 011578 | W.O.I. PETROLEUM INC PO BOX 686 DAINGERFIELD, TX 75638 |
(903) 645-7960 |
| County: | MORRIS | Last Date Updated: | 06/05/2012 |
| Owner Type: | 1 | Entry Clerk: | MCNAIR |
| Date Form Received: | 01/20/2012 | Update Clerk: | MCNAIR |
| Date Form Entered: | 01/25/2012 |
No Eligibility Certification Information on record for this Facility.
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| TKS109376 | 01/26/2012 | W.O.I. PETROLEUM INC | $75.00 01/26/2012 |
$75.00 01/26/2012 |
20858 | $75.00 | ||
| TKS113995 | 05/14/2012 | W.O.I. PETROLEUM INC | $75.00 06/30/2012 |
$75.00 06/13/2012 |
21717 | $75.00 | ||
| TKS119214 | 05/15/2013 | W.O.I. PETROLEUM INC | Void | 06/30/2013 |
No Underground Storage Tank Information was found in our database for this facility.
| Latitude: | Entry Date: | 01/26/2012 | |
| Longitude: | Entry Clerk: | MCNAIR | |
| Capacity: | 2000 | Update Date: | 06/05/2013 |
| Update Clerk: | MCNAIR |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 11/08/2011 | Empty: | X | Steel: | X |
| Tank Status: | Permanently Out Of Use | Diesel: | X | Concrete: | |
| Tank Status Date: | 05/28/2013 | Kerosene: | Plastic: | ||
| Date Last Used: | 11/01/2012 | Gasoline: | Unknown: | ||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | Painted: | X | Galvanized Steel: | ||
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | NONE | |||
No Storage Tank Leak information was found in our database for this facility.