Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 35000026 | 35-00110 |
ENTERGY WHITE BLUFF 1100 WHITE BLUFF RD REDFIELD, AR 72132 County: JEFFERSON |
X | X | X | X |
| Contact Name: | TINA BURT | Date Received: | 07/21/2020 |
| Contact Title: | ENV ANALYST | Entry Date: | 11/28/1990 |
| Contact Phone: | (501) 688-7270 | Entry Clerk: | Jane Marsh |
| Location SIC: | Update Date: | 06/30/2021 | |
| Location AFIN: | 35-00110 | Update Clerk: | fields |
| Latitude: | 34.421958 | Amended: | Y |
| Longitude: | -92.136309 | Certified Name: | RUSSELL B MCLAREN |
| Aboveground: | X | Title: | REPRESENTATIVE |
| Underground: | X | Date Signed: | 7/9/2020 |
| Date Reg. Cert. Issued: | 7/17/2023 | Do not invoice, if marked: | [] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 012597 | ENTERGY ARKANSAS, LLC 425 WEST CAPITAL AVENUE #27 LITTLE ROCK, AR 72201 |
(800) 368-3749 |
| County: | PULASKI | Last Date Updated: | 02/10/2021 |
| Owner Type: | 1 | Entry Clerk: | taylord |
| Date Form Received: | 01/18/2019 | Update Clerk: | fields |
| Date Form Entered: | 01/22/2019 |
| Date Signed | Financial Assurance Mechanism | Entry Clerk | Entry Date | Update Clerk | Update Date |
|---|---|---|---|---|---|
| 07/07/2008 | CIOU - Certificate issued, original, UST | fields | 07/07/2008 | ||
| 08/26/2011 | FAOF - Financial Assurance on file | MCNAIR | 11/16/2011 | ||
| 03/29/2019 | FAOF - Financial Assurance on file | fields | 04/01/2019 |
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| TKS001199 | 08/15/1990 | ARKANSAS POWER & LIGHT COMPANY | $105.00 08/15/1990 |
$105.00 08/16/1990 |
079422 | $105.00 | ||
| TKS005442 | 05/18/1991 | ARKANSAS POWER & LIGHT COMPANY | $105.00 06/30/1991 |
$105.00 07/09/1991 |
064275 | $105.00 | ||
| ABT000103 | 05/21/1991 | ARKANSAS POWER & LIGHT | $140.00 06/30/1991 |
$147.00 06/11/1992 |
05-4096 | $7.00 | $147.00 | |
| ABT001294 | 05/23/1992 | ARKANSAS POWER & LIGHT COMPANY | $35.00 06/30/1992 |
$35.00 08/10/1992 |
07-3126A | $35.00 | ||
| TKS011273 | 05/23/1992 | ARKANSAS POWER & LIGHT COMPANY | $105.00 06/30/1992 |
$105.00 08/04/1992 |
07-3125 | $105.00 | ||
| ABT001972 | 06/01/1992 | ARKANSAS POWER & LIGHT COMPANY | $105.00 06/30/1992 |
$105.00 08/10/1992 |
07-3126A | $105.00 | ||
| ABT002976 | 06/01/1993 | ARKANSAS POWER & LIGHT COMPANY | $190.00 06/30/1993 |
$190.00 07/09/1993 |
06-4326 | $190.00 | ||
| TKS016824 | 06/01/1993 | ARKANSAS POWER & LIGHT COMPANY | $142.50 06/30/1993 |
$142.50 07/09/1993 |
06-4326 | $142.50 | ||
| ABT004769 | 06/01/1994 | ARKANSAS POWER & LIGHT COMPANY | $200.00 06/30/1994 |
$200.00 06/13/1994 |
060837 | $200.00 | ||
| TKS022520 | 06/01/1994 | ARKANSAS POWER & LIGHT COMPANY | $150.00 06/30/1994 |
$150.00 07/12/1994 |
064075 | $150.00 | ||
| ABT006403 | 06/01/1995 | ARKANSAS POWER & LIGHT COMPANY | $200.00 07/16/1995 |
$200.00 07/19/1995 |
259607 | $200.00 | ||
| TKS027934 | 06/01/1995 | ARKANSAS POWER & LIGHT COMPANY | $150.00 07/16/1995 |
$150.00 07/20/1995 |
259608 | $150.00 | ||
| ABT007926 | 05/17/1996 | AP& L ATTN: RICK MCCABE | $200.00 06/30/1996 |
$200.00 06/24/1996 |
486163 | $200.00 | ||
| TKS034589 | 05/17/1996 | AP& L ATTN: RICK MCCABE | $150.00 06/30/1996 |
$150.00 06/24/1996 |
486015 | $150.00 | ||
| ABT009573 | 05/16/1997 | AP& L ATTN: RICK MCCABE | $200.00 06/30/1997 |
$200.00 06/18/1997 |
701068 | $200.00 | ||
| TKS038234 | 05/16/1997 | AP& L ATTN: RICK MCCABE | $150.00 06/30/1997 |
$150.00 06/18/1997 |
701068 | $150.00 | ||
| ABT011277 | 05/15/1998 | AP& L ATTN: RICK MCCABE | $200.00 06/30/1998 |
$200.00 06/26/1998 |
1031365 | $200.00 | ||
| TKS043363 | 05/15/1998 | AP& L ATTN: RICK MCCABE | $150.00 06/30/1998 |
$150.00 07/09/1998 |
31369/25437 | $150.00 | ||
| ABT013177 | 05/14/1999 | AP& L ATTN: RICK MCCABE | $200.00 06/30/1999 |
$200.00 06/11/1999 |
2130110 | $200.00 | ||
| TKS048951 | 05/14/1999 | AP& L ATTN: RICK MCCABE | $150.00 06/30/1999 |
$150.00 06/11/1999 |
2130110 | $150.00 | ||
| ABT014834 | 06/04/1999 | AP& L ATTN: RICK MCCABE | Void | 07/19/1999 |
||||
| ABT015253 | 05/19/2000 | AP& L ATTN: RICK MCCABE | Void | 06/30/2000 |
||||
| ABT016886 | 05/19/2000 | AP& L ATTN: RICK MCCABE | $200.00 06/30/2000 |
$200.00 06/15/2000 |
3223730 | $200.00 | ||
| TKS053782 | 05/19/2000 | AP& L ATTN: RICK MCCABE | $150.00 06/30/2000 |
$150.00 06/15/2000 |
3223730 | $150.00 | ||
| ABT019243 | 04/12/2001 | ENTERGY ARKANSAS, ATT. ED GREEN | Void | 05/27/2001 |
||||
| ABT020917 | 05/18/2001 | ENTERGY ARKANSAS, ATT. ED GREEN | Void | 07/01/2001 |
||||
| TKS058989 | 05/18/2001 | ENTERGY ARKANSAS, ATT. ED GREEN | $100.00 07/01/2001 |
$100.00 05/29/2001 |
3441205 | $100.00 | ||
| ABT022065 | 07/16/2001 | ENTERGY ARKANSAS, ATT. ED GREEN | $100.00 08/30/2001 |
$100.00 07/17/2001 |
PCE1308 | $100.00 | ||
| ABT022843 | 05/17/2002 | ENTERGY ARKANSAS, ATT. ED GREEN | $100.00 06/30/2002 |
$100.00 07/29/2002 |
3717499 | $100.00 | ||
| TKS062919 | 05/17/2002 | ENTERGY ARKANSAS, ATT. ED GREEN | $100.00 06/30/2002 |
$100.00 06/24/2002 |
3697483 | $100.00 | ||
| ABT024662 | 05/09/2003 | ENTERGY ARKANSAS/ATN:RICK MCCABE | $100.00 06/30/2003 |
$100.00 06/09/2003 |
3919940 | $100.00 | ||
| TKS066693 | 05/09/2003 | ENTERGY ARKANSAS/ATN:RICK MCCABE | $100.00 06/30/2003 |
$100.00 06/10/2003 |
3921475 | $100.00 | ||
| ABT026389 | 05/14/2004 | ENTERGY ARKANSAS/ATN:RICK MCCABE | $150.00 06/30/2004 |
$150.00 06/09/2004 |
4586769 | $150.00 | ||
| TKS070441 | 05/14/2004 | ENTERGY ARKANSAS/ATN:RICK MCCABE | $100.00 06/30/2004 |
$100.00 06/09/2004 |
4586769 | $100.00 | ||
| TKS074452 | 05/16/2005 | ENTERGY ARKANSAS - RICK MCCABE | $300.00 06/30/2005 |
$300.00 06/06/2005 |
4796250 | $300.00 | ||
| TKS079582 | 05/19/2006 | ENTERGY ARKANSAS - RICK MCCABE | $450.00 07/03/2006 |
$450.00 06/13/2006 |
4987924 | $450.00 | ||
| TKS084780 | 05/08/2007 | ENTERGY ARKANSAS - RICK MCCABE | $450.00 06/30/2007 |
$450.00 05/24/2007 |
5168444 | $450.00 | ||
| TKS089985 | 05/15/2008 | ENTERGY ARKANSAS - RICK MCCABE | $450.00 06/30/2008 |
$450.00 06/17/2008 |
5374556 | $450.00 | ||
| TKS095078 | 05/11/2009 | ENTERGY ARKANSAS - RICK MCCABE | $450.00 06/30/2009 |
$450.00 05/29/2009 |
5562595 | $450.00 | ||
| TKS100214 | 05/17/2010 | ENTERGY ARKANSAS - RICK MCCABE | $450.00 06/30/2010 |
$450.00 06/20/2010 |
052510EFT | $450.00 | ||
| TKS105397 | 05/17/2011 | ENTERGY ARKANSAS - RICK MCCABE | $450.00 06/30/2011 |
$450.00 06/04/2011 |
Card | $450.00 | ||
| TKS110964 | 05/14/2012 | ENTERGY ARKANSAS - RICK MCCABE | $450.00 06/30/2012 |
$450.00 06/02/2012 |
EFT# 051412 | $450.00 | ||
| TKS116210 | 05/15/2013 | ENTERGY ARKANSAS INC, ENV MGMT | $450.00 06/30/2013 |
$450.00 05/26/2013 |
EFT# 150513 | $450.00 | ||
| TKS121364 | 05/14/2014 | ENTERGY ARKANSAS INC, ENV MGMT | $450.00 06/30/2014 |
$450.00 06/22/2014 |
EFT# 1379237 | $450.00 | ||
| TKS126457 | 05/06/2015 | ENTERGY ARKANSAS INC | $450.00 06/30/2015 |
$450.00 06/14/2015 |
EFT# 1500840 | $450.00 | ||
| TKS131672 | 05/23/2016 | ENTERGY ARKANSAS INC | $450.00 06/30/2016 |
$450.00 06/19/2016 |
Card | $450.00 | ||
| TKS136792 | 05/16/2017 | ENTERGY ARKANSAS INC | $450.00 06/30/2017 |
$450.00 06/10/2017 |
EFT# 1768759 | $450.00 | ||
| TKS141706 | 05/15/2018 | ENTERGY ARKANSAS INC | $450.00 06/30/2018 |
$450.00 06/09/2018 |
EFT | $450.00 | ||
| TKS145207 | 01/22/2019 | ENTERGY ARKANSAS, LLC | $450.00 02/21/2019 |
$450.00 02/20/2019 |
card | $450.00 | ||
| TKS146629 | 05/14/2019 | ENTERGY ARKANSAS, LLC | $450.00 06/30/2019 |
$450.00 06/02/2019 |
CARD | $450.00 | ||
| TKS151582 | 05/13/2020 | ENTERGY ARKANSAS, LLC | $450.00 06/30/2020 |
$450.00 06/09/2020 |
EFT/CC | $450.00 | ||
| TKS156375 | 05/10/2021 | ENTERGY ARKANSAS, LLC | $300.00 06/30/2021 |
$300.00 06/22/2021 |
EFT/CC | $300.00 | ||
| TKS161219 | 05/10/2022 | ENTERGY ARKANSAS, LLC | $300.00 06/30/2022 |
$300.00 06/14/2022 |
EFT/CC | $300.00 | ||
| TKS166220 | 05/10/2023 | ENTERGY ARKANSAS, LLC | $300.00 06/30/2023 |
$300.00 06/28/2023 |
EFT/CC | $300.00 |
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 25000 | Update Date: | 09/30/1991 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | ||
| Tank Status Changed Date: | 07/15/1991 | Diesel: | X | Epoxy: | |
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1985 | Gasoline: | FRP: | X | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | X | |||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | 09/30/1991 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | ||
| Tank Status Changed Date: | 07/09/1991 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1985 | Gasoline: | FRP: | X | |
| Site Assessment Date: | Used Oil: | X | Concrete: | ||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | X | |||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 4000 | Update Date: | 09/30/1991 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | ||
| Tank Status Changed Date: | 07/09/1991 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1985 | Gasoline: | X | FRP: | X |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | X | |||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 10000 | Update Date: | 10/26/2000 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | ||
| Tank Status Changed Date: | Diesel: | Epoxy: | |||
| Status Changed Reason: | Kerosene: | Composite: | |||
| Install Date: | 08/28/1991 | Gasoline: | FRP: | ||
| Site Assessment Date: | Used Oil: | X | Concrete: | X | |
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | 08/21/1991 | Installed: | 08/21/1991 | Installed: | |
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | X | |||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | X | Suction; PCV: | Vapor Monitoring: | ||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | concrete | ||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 09/30/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 4000 | Update Date: | 07/23/2020 |
| Update Clerk: | Taylord |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | |
| Tank Status Changed Date: | 06/24/2020 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 08/21/1991 | Gasoline: | X | FRP: | X |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | 08/21/1991 | Installed: | 08/21/1991 | Installed: | |
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | X | ||
| Tank Tightness Test: | X | Ext. Dielectric Coating: | Auto Shutoff Valve: | X | |
| Inventory Controls: | X | Ext. FRP: | X | Auto Flow Restrictor: | |
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | X | Unknown: | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | X | Unknown: | |||
| SIR: | Other Description: | ||||
| Unknown: | |||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | X | Vapor Monitoring: | ||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | X | Pressure: | Line Tightness Test: | X | |
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | X | Unknown: | Interstitial Monitoring: | X | |
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | X | Company License Number: | |
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | Company License Number: | ||
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 09/30/1991 | |
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 4000 | Update Date: | 07/23/2020 |
| Update Clerk: | Taylord |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | |
| Tank Status Changed Date: | 06/24/2020 | Diesel: | X | Epoxy: | |
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 07/25/1991 | Gasoline: | FRP: | X | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | 08/21/1991 | Installed: | 08/21/1991 | Installed: | |
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | X | ||
| Tank Tightness Test: | X | Ext. Dielectric Coating: | Auto Shutoff Valve: | X | |
| Inventory Controls: | X | Ext. FRP: | X | Auto Flow Restrictor: | |
| Auto Tank Gauging: | X | Internal Lining: | Auto High Level Alarm: | ||
| Vapor Monitoring: | Cathodic Prot. System: | X | Unknown: | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | X | Unknown: | |||
| SIR: | Other Description: | ||||
| Unknown: | |||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | X | Vapor Monitoring: | ||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | X | ||
| FRP: | X | Pressure: | Line Tightness Test: | ||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | X | Unknown: | Interstitial Monitoring: | X | |
| Sec. Cont: | Repair Date: | Unknown: | |||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | X | Company License Number: | |
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | Company License Number: | ||
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 15000 | Update Date: | 01/08/2004 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1982 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | TURB. LUBE OIL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | X | Painted: | X | Galvanized Steel: | |
| None: | Plastic: | Plastic: | |||
| Unknown: | None: | Cathodic: | X | ||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 15000 | Update Date: | 01/08/2004 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1982 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | TURB. LUBE OIL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | X | Painted: | X | Galvanized Steel: | |
| None: | Plastic: | Plastic: | |||
| Unknown: | None: | Cathodic: | X | ||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 10000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1989 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | X | Concrete: | |
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | 0 | Hazardous: | |||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | |||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | X | Painted: | X | Galvanized Steel: | |
| None: | Plastic: | Plastic: | |||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | PAINTED STEEL | |||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | MARSH | |
| Capacity: | 4000 | Update Date: | 01/08/2004 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 01/01/1988 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | Concrete: | ||
