Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 35001684 | 35-00936 |
SIMMS SOUL FOOD CAFE NE CORNER OF FIRST & PAW PAW S WABBASEKA, AR 99999 County: JEFFERSON |
X | X |
| Contact Name: | NATIONS BANK | Date Received: | 11/12/1998 |
| Contact Title: | TRUSTEE | Entry Date: | 12/04/1998 |
| Contact Phone: | (870) 541-8194 | Entry Clerk: | BATEMAN |
| Location SIC: | Update Date: | 07/13/1999 | |
| Location AFIN: | 35-00936 | Update Clerk: | MARSH |
| Latitude: | Amended: | N | |
| Longitude: | Certified Name: | DAVID DIEHL | |
| Aboveground: | Title: | MICROTECH | |
| Underground: | X | Date Signed: | 11/6/1998 |
| Date Reg. Cert. Issued: | 1/19/1999 | Do not invoice, if marked: | [] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 008156 | JOHNSON, ROSYIE TESTAMENTAR*INA* P.O. BOX 9808 % NATIONS BANK PINE BLUFF, AR 71611 |
(870) 541-8194 |
| County: | JEFFERSON | Last Date Updated: | 03/01/2004 |
| Owner Type: | 1 | Entry Clerk: | BATEMAN |
| Date Form Received: | 11/12/1998 | Update Clerk: | BATEMAN |
| Date Form Entered: | 12/04/1998 |
No Eligibility Certification Information on record for this Facility.
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| TKS048031 | 12/18/1998 | JOHNSON, ROSYIE TESTAMENTARY | $100.00 02/01/1999 |
$100.00 01/11/1999 |
87410331 | $100.00 | ||
| TKS050732 | 05/14/1999 | JOHNSON, ROSYIE TESTAMENTARY | Void | 06/30/1999 |
| Latitude: | Entry Date: | 12/04/1998 | |
| Longitude: | Entry Clerk: | BATEMAN | |
| Capacity: | 9999 | Update Date: | 12/21/1999 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | ||
| Tank Status Changed Date: | 01/19/1999 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1970 | Gasoline: | FRP: | ||
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | X | Double Walled: | |||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | X | |||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | X | |||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | X | Other Description: | Other Description: | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | 12/07/1998 | |
| Longitude: | Entry Clerk: | BATEMAN | |
| Capacity: | 9999 | Update Date: | 12/21/1999 |
| Update Clerk: | MARSH |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | ||
| Tank Status Changed Date: | 01/19/1999 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | Gasoline: | FRP: | |||
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | N | New Oil: | Interior Liner: | ||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | X | Double Walled: | |||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | X | |||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | X | |||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | X | Other Description: | Other Description: | ||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
No Aboveground Storage Tank Information was found in our database for this facility.
No Storage Tank Leak information was found in our database for this facility.