Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 63001735 | 63-00164 |
COORSTEK INC 3315 BOONE ROAD BENTON, AR 72015 County: SALINE |
X |
| Contact Name: | JON PAULOVICH | Date Received: | 02/25/2021 |
| Contact Title: | EHS MANAGER | Entry Date: | 03/04/2021 |
| Contact Phone: | (501) 776-5548 | Entry Clerk: | taylord |
| Location SIC: | Update Date: | ||
| Location AFIN: | 63-00164 | Update Clerk: | |
| Latitude: | Amended: | N | |
| Longitude: | Certified Name: | SCOTT ATCHISON | |
| Aboveground: | X | Title: | PLANT MANAGER |
| Underground: | Date Signed: | 2/17/2021 | |
| Date Reg. Cert. Issued: | 7/17/2023 | Do not invoice, if marked: | [AST] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 012847 | COORSTEK INC 3315 BOONE ROAD BENTON, AR 72015 |
(501) 776-5548 |
| County: | SALINE | Last Date Updated: | |
| Owner Type: | 1 | Entry Clerk: | taylord |
| Date Form Received: | 02/25/2021 | Update Clerk: | |
| Date Form Entered: | 03/04/2021 |
| Date Signed | Financial Assurance Mechanism | Entry Clerk | Entry Date | Update Clerk | Update Date |
|---|---|---|---|---|---|
| 02/25/2021 | FAOF - Financial Assurance on file | taylord | 03/31/2021 |
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| TKS155054 | 03/04/2021 | COORSTEK INC | $150.00 04/03/2021 |
$150.00 03/24/2021 |
EFT/CC | $150.00 | ||
| TKS156080 | 05/10/2021 | COORSTEK INC | $150.00 06/30/2021 |
$160.00 11/09/2021 |
EFT/CC | $10.00 | $160.00 | |
| TKS160936 | 05/10/2022 | COORSTEK INC | $150.00 06/30/2022 |
$160.00 11/08/2022 |
CC | $10.00 | $160.00 | |
| TKS165963 | 05/10/2023 | COORSTEK INC | $150.00 06/30/2023 |
$150.00 05/25/2023 |
EFT/CC | $150.00 |
No Underground Storage Tank Information was found in our database for this facility.
| Latitude: | Entry Date: | 03/04/2021 | |
| Longitude: | Entry Clerk: | taylord | |
| Capacity: | 3000 | Update Date: | 03/04/2021 |
| Update Clerk: | taylord |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 11/01/2020 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | ERIANOL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | Painted: | X | Galvanized Steel: | X | |
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
| Latitude: | Entry Date: | 03/04/2021 | |
| Longitude: | Entry Clerk: | ||
| Capacity: | 3000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Install Date: | 11/01/2020 | Empty: | Steel: | X | |
| Tank Status: | In Use | Diesel: | Concrete: | ||
| Tank Status Date: | Kerosene: | Plastic: | |||
| Date Last Used: | Gasoline: | Unknown: | |||
| Removed: | Used Oil: | Other Description: | |||
| Gals Remaining: | Hazardous: | ||||
| Unknown: | |||||
| Mixture Description: | |||||
| Other Description: | ERIANOL | ||||
| Internal Corrosion Protection | External Corrosion Protection | Piping | |||
|---|---|---|---|---|---|
| Cathodic Prot. System: | Cathodic Prot. System: | Bare Steel: | |||
| Lining: | Painted: | X | Galvanized Steel: | X | |
| None: | X | Plastic: | Plastic: | ||
| Unknown: | None: | Cathodic: | |||
| Other Description: | Unknown: | Unknown: | |||
| Other Description: | Other Description: | ||||
No Storage Tank Leak information was found in our database for this facility.