Regulated Storage Tanks (RST) Data Files
Storage Tank Details for This Facility
| Facility ID | AFIN | Location Name/Address | Temp Out | AG | UG | Leak | 1998 Compl |
|---|---|---|---|---|---|---|---|
| 70000179 | 70-00037 |
GREAT LAKES CHEMICAL - SOUTH 324 SOUTHFIELD CUTOFF EL DORADO, AR 71730-8743 County: UNION |
X | X | X |
| Contact Name: | THOMAS G. RAY | Date Received: | 06/28/1990 |
| Contact Title: | PLANT CHEMIST | Entry Date: | 01/17/1991 |
| Contact Phone: | (870) 862-1355 | Entry Clerk: | DENNA |
| Location SIC: | Update Date: | 05/10/2011 | |
| Location AFIN: | 70-00037 | Update Clerk: | SCHENK |
| Latitude: | 33.110487 | Amended: | N |
| Longitude: | -92.677238 | Certified Name: | PETER J. FOLEY |
| Aboveground: | X | Title: | PLANT MGR. |
| Underground: | X | Date Signed: | 3/13/1986 |
| Date Reg. Cert. Issued: | 7/17/2023 | Do not invoice, if marked: | [] |
| OwnerID | Owner Name/Address | Phone |
|---|---|---|
| 003098 | GREAT LAKES CHEMICAL CORP 324 SOUTHFIELD CUTOFF EL DORADO, AR 71730-8743 |
(870) 862-1355 |
| County: | UNION | Last Date Updated: | 05/10/2011 |
| Owner Type: | 1 | Entry Clerk: | DENNA |
| Date Form Received: | 06/28/1990 | Update Clerk: | SCHENK |
| Date Form Entered: | 01/17/1991 |
No Eligibility Certification Information on record for this Facility.
| Invoice # | Date Billed | Owner as of Billing Date | Status | Amount/ Date Due |
Last Amount Paid/ Last Date Paid |
Last Check # | Late Fee Billed | Total Paid |
|---|---|---|---|---|---|---|---|---|
| ABT000435 | 05/21/1991 | GREAT LAKES CHEMICAL CORP.-SOUTH | $35.00 06/30/1991 |
$35.00 09/03/1991 |
10261 | $35.00 | ||
| ABT001540 | 05/23/1992 | GREAT LAKES CHEM CORP.-S. PLANT | $35.00 06/30/1992 |
$35.00 06/17/1992 |
179834 | $35.00 | ||
| ABT003347 | 06/01/1993 | GREAT LAKES CHEM CORP.-S. PLANT | $47.50 06/30/1993 |
$47.50 06/24/1993 |
225342 | $47.50 | ||
| ABT005224 | 06/01/1994 | GREAT LAKES CHEM CORP.-S. PLANT | $50.00 06/30/1994 |
$50.00 06/27/1994 |
271941 | $50.00 | ||
| ABT006841 | 06/01/1995 | GREAT LAKES CHEM CORP.-S. PLANT | $50.00 07/16/1995 |
$50.00 06/12/1995 |
319324 | $50.00 | ||
| ABT008441 | 05/17/1996 | GREAT LAKES CHEM CORP.-S. PLANT | $50.00 06/30/1996 |
$50.00 06/08/1996 |
365650 | $50.00 | ||
| ABT010091 | 05/16/1997 | GREAT LAKES CHEM CORP.-S. PLANT | $50.00 06/30/1997 |
$50.00 06/16/1997 |
413950 | $50.00 | ||
| ABT011808 | 05/15/1998 | GREAT LAKES CHEM CORP.-S. PLANT | $50.00 06/30/1998 |
$50.00 06/05/1998 |
455645 | $50.00 | ||
| ABT013757 | 05/14/1999 | GREAT LAKES CHEM CORP.-S. PLANT | $50.00 06/30/1999 |
$50.00 06/03/1999 |
495850 | $50.00 | ||
| ABT015836 | 05/19/2000 | GREAT LAKES CHEM CORP.-S. PLANT | Void | 06/30/2000 |
||||
| ABT017469 | 05/19/2000 | GREAT LAKES CHEM CORP.-S. PLANT | $50.00 06/30/2000 |
$50.00 06/26/2000 |
645515 | $50.00 | ||
| ABT019376 | 04/12/2001 | GREAT LAKES CHEM CORP.-S. PLANT | Void | 05/27/2001 |
||||
| ABT021050 | 05/18/2001 | GREAT LAKES CHEM CORP.-S. PLANT | $50.00 07/01/2001 |
$50.00 06/04/2001 |
683431 | $50.00 | ||
| ABT022969 | 05/17/2002 | GREAT LAKES CHEM CORP.-S. PLANT | $50.00 06/30/2002 |
$50.00 06/17/2002 |
710196 | $50.00 | ||
| ABT024789 | 05/09/2003 | GREAT LAKES CHEM CORP.-S. PLANT | $50.00 06/30/2003 |
$50.00 06/04/2003 |
728714 | $50.00 | ||
| ABT026513 | 05/14/2004 | GREAT LAKES CHEM CORP.-S. PLANT | $50.00 06/30/2004 |
$50.00 07/07/2004 |
2001020862 | $50.00 | ||
| TKS075002 | 05/16/2005 | GREAT LAKES CHEM CORP.-S. PLANT | $50.00 06/30/2005 |
$50.00 06/13/2005 |
2001032983 | $50.00 | ||
| TKS080088 | 05/19/2006 | GREAT LAKES CHEM CORP.-S. PLANT | $75.00 07/03/2006 |
$75.00 06/13/2006 |
0001044022 | $75.00 | ||
| TKS085272 | 05/08/2007 | GREAT LAKES CHEM CORP.-S. PLANT | $75.00 06/30/2007 |
$75.00 06/19/2007 |
1054620 | $75.00 | ||
| TKS090459 | 05/15/2008 | GREAT LAKES CHEM CORP.-S. PLANT | $75.00 06/30/2008 |
$75.00 05/28/2008 |
0001062621 | $75.00 | ||
| TKS095537 | 05/11/2009 | GREAT LAKES CHEM CORP.-S. PLANT | $75.00 06/30/2009 |
$75.00 06/05/2009 |
6004483 | $75.00 | ||
| TKS100662 | 05/17/2010 | GREAT LAKES CHEM CORP.-S. PLANT | $75.00 06/30/2010 |
$80.00 08/10/2010 |
1861 | $5.00 | $80.00 | |
| TKS105849 | 05/17/2011 | GREAT LAKES CHEMICAL CORP | $75.00 06/30/2011 |
$75.00 06/09/2011 |
6068596 | $75.00 | ||
| TKS111423 | 05/14/2012 | GREAT LAKES CHEMICAL CORP | $75.00 06/30/2012 |
$75.00 05/27/2012 |
CARD | $75.00 | ||
| TKS116657 | 05/15/2013 | GREAT LAKES CHEMICAL CORP | $75.00 06/30/2013 |
$75.00 06/09/2013 |
CARD | $75.00 | ||
| TKS121795 | 05/14/2014 | GREAT LAKES CHEMICAL CORP | $75.00 06/30/2014 |
$75.00 05/25/2014 |
Card | $75.00 | ||
| TKS126883 | 05/06/2015 | GREAT LAKES CHEMICAL CORP | $75.00 06/30/2015 |
$75.00 05/31/2015 |
Card | $75.00 | ||
| TKS132081 | 05/23/2016 | GREAT LAKES CHEMICAL CORP | $75.00 06/30/2016 |
$75.00 06/18/2016 |
EFT# 190064917 | $75.00 | ||
| TKS137201 | 05/16/2017 | GREAT LAKES CHEMICAL CORP | $75.00 06/30/2017 |
$75.00 06/10/2017 |
EFT# 1900069234 | $75.00 | ||
| TKS142197 | 05/15/2018 | GREAT LAKES CHEMICAL CORP | $75.00 06/30/2018 |
$5.00 04/20/2020 |
6156642 | $5.00 | $80.00 | |
| TKS147101 | 05/14/2019 | GREAT LAKES CHEMICAL CORP | $75.00 06/30/2019 |
$75.00 06/27/2019 |
EFT | $75.00 | ||
| TKS152057 | 05/13/2020 | GREAT LAKES CHEMICAL CORP | $75.00 06/30/2020 |
$75.00 07/08/2020 |
EFT/CC | $75.00 | ||
| TKS156845 | 05/10/2021 | GREAT LAKES CHEMICAL CORP | $75.00 06/30/2021 |
$5.00 | ||||
| TKS161682 | 05/10/2022 | GREAT LAKES CHEMICAL CORP | $75.00 06/30/2022 |
$75.00 07/08/2022 |
EFT | $75.00 | ||
| TKS166685 | 05/10/2023 | GREAT LAKES CHEMICAL CORP | $75.00 06/30/2023 |
$75.00 06/01/2023 |
1200094862 | $75.00 |
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 750 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | Steel: | X | |
| Tank Status Changed Date: | 05/01/1985 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1971 | Gasoline: | X | FRP: | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | Auto Flow Restrictor: | |||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | X | |||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | X | Suction; TCV: | Groundwater Monitoring: | ||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | Gravity: | Auto Leak Detector: | |||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | |
| Tank Status Changed Date: | 08/01/1977 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1979 | Gasoline: | FRP: | X | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | X | Spill Catchment Basin: | ||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | X | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | X | Gravity: | Auto Leak Detector: | ||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | |
| Tank Status Changed Date: | 08/01/1977 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1979 | Gasoline: | FRP: | X | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | X | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | X | Gravity: | Auto Leak Detector: | ||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | |
| Tank Status Changed Date: | 08/01/1977 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1979 | Gasoline: | FRP: | X | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | X | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | X | Gravity: | Auto Leak Detector: | ||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 08/01/1977 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1979 | Gasoline: | FRP: | ||
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | X | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | X | Gravity: | Auto Leak Detector: | ||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | X |
| Tank Status Changed Date: | 08/01/1977 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1979 | Gasoline: | FRP: | ||
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | X | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | X | Gravity: | Auto Leak Detector: | ||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | |
| Tank Status Changed Date: | 08/01/1977 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1979 | Gasoline: | FRP: | X | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | X | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | X | Gravity: | Auto Leak Detector: | ||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | |
| Tank Status Changed Date: | 08/01/1977 | Diesel: | Epoxy: | ||
| Status Changed Reason: | Removed | Kerosene: | Composite: | ||
| Install Date: | 01/01/1979 | Gasoline: | FRP: | X | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | Unknown: | ||||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | X | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | X | Gravity: | Auto Leak Detector: | ||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
| Piping Corrosion Protection |
Certificate of Compliance Testing Information |
||
|---|---|---|---|
| Coated/Wrapped: | Date: | ||
| FRP: | Company License Number: | ||
| Cathodic Prot. System: | Tester License Number: | ||
| Electrical Isolation: | Install Date: | ||
| Unknown: | X | Company License Number: | |
| Other Description: | Installer License Number: | ||
| Latitude: | Entry Date: | ||
| Longitude: | Entry Clerk: | ||
| Capacity: | 8000 | Update Date: | |
| Update Clerk: |
| Status | Substance | Tank Material | |||
|---|---|---|---|---|---|
| Tank Status: | Permanently Out Of Use | Empty: | X | Steel: | |
| Tank Status Changed Date: | Diesel: | Epoxy: | |||
| Status Changed Reason: | Kerosene: | Composite: | |||
| Install Date: | 01/01/1979 | Gasoline: | FRP: | X | |
| Site Assessment Date: | Used Oil: | Concrete: | |||
| Site Assessment Leak Check: | New Oil: | Interior Liner: | |||
| CERCLA Name: | Hazardous: | Excavation Liner: | |||
| Unknown: | Double Walled: | ||||
| Mixture Description: | Polyethylene Jacket: | ||||
| Other Description: | HCL | Unknown: | |||
| Other: | |||||
| Release Detection | Corrosion Protection | Spill & Overflow Protection | |||
|---|---|---|---|---|---|
| Installed: | Installed: | Installed: | |||
| Manual Tank Gauging: | Ext. Asphalt Coating: | Spill Catchment Basin: | |||
| Tank Tightness Test: | Ext. Dielectric Coating: | Auto Shutoff Valve: | |||
| Inventory Controls: | Ext. FRP: | X | Auto Flow Restrictor: | ||
| Auto Tank Gauging: | Internal Lining: | Auto High Level Alarm: | |||
| Vapor Monitoring: | Cathodic Prot. System: | Unknown: | X | ||
| Groundwater Monitoring: | Electrical Isolation: | Other Description: | |||
| Interstitial/Dbl Wall: | Unknown: | ||||
| SIR: | Other Description: | ||||
| Unknown: | X | ||||
| Other Description: | |||||
| Piping Material | Piping Type | Release Detection | |||
|---|---|---|---|---|---|
| Bare Steel: | Suction; PCV: | Vapor Monitoring: | |||
| Galvanized Steel: | Suction; TCV: | Groundwater Monitoring: | |||
| FRP: | Pressure: | Line Tightness Test: | |||
| Copper: | X | Gravity: | Auto Leak Detector: | ||
| Dbl. Walled: | Unknown: | X | Interstitial Monitoring: | ||
| Sec. Cont: | Repair Date: | Unknown: | X | ||
| Unknown: | Other Description: | Other Description: | |||
| Other Description: | |||||
